| NRL East | Played | Won | Tied | Lost | Bye | For | Against | Differential | Points |
| Rabbitohs | 10 | 9 | 0 | 1 | 0 | 250 | 149 | 101 | 18 |
| Roosters | 10 | 8 | 0 | 2 | 0 | 263 | 163 | 100 | 16 |
| Sea Eagles | 10 | 6 | 0 | 4 | 0 | 195 | 170 | 25 | 12 |
| Warriors | 10 | 4 | 0 | 6 | 0 | 204 | 218 | -14 | 8 |
| NRL East | Played | Won | Tied | Lost | Bye | For | Against | Differential | Points |
| Rabbitohs | 10 | 9 | 0 | 1 | 0 | 250 | 149 | 101 | 18 |
| Roosters | 10 | 8 | 0 | 2 | 0 | 263 | 163 | 100 | 16 |
| Sea Eagles | 10 | 6 | 0 | 4 | 0 | 195 | 170 | 25 | 12 |
| Warriors | 10 | 4 | 0 | 6 | 0 | 204 | 218 | -14 | 8 |
3 thoughts on “NRL East Conference Table”