| NRL North | Played | Won | Tied | Lost | Bye | For | Against | Differential | Points |
| Knights | 10 | 5 | 0 | 5 | 0 | 213 | 172 | 41 | 10 |
| Broncos | 10 | 4 | 0 | 6 | 0 | 183 | 205 | -22 | 8 |
| Cowboys | 10 | 4 | 0 | 6 | 0 | 164 | 221 | -57 | 8 |
| Titans | 10 | 2 | 0 | 8 | 0 | 166 | 239 | -73 | 4 |
| NRL North | Played | Won | Tied | Lost | Bye | For | Against | Differential | Points |
| Knights | 10 | 5 | 0 | 5 | 0 | 213 | 172 | 41 | 10 |
| Broncos | 10 | 4 | 0 | 6 | 0 | 183 | 205 | -22 | 8 |
| Cowboys | 10 | 4 | 0 | 6 | 0 | 164 | 221 | -57 | 8 |
| Titans | 10 | 2 | 0 | 8 | 0 | 166 | 239 | -73 | 4 |
4 thoughts on “NRL North Conference Table”